| Valve Function | Single 5/2 Normally Closed | |
|---|---|---|
| Flow | 1.8 Cv | (1770 l/min) |
| Operating Pressure | 35 to 150 psig | (2.4 to 10.3 bar) |
| Port Size | 1/4″ | |
| Port Thread | NPT | |
| Weather-Proof Rating | IP65 | |
| Ambient Temperature | -20 to 123 F | (-29 to 50 C) |
| Media Temperature | -20 to 123 F | (-29 to 50 C) |
| Valve Body Material | Aluminum | |
| Seal Material | Buna-N | |
| Actuation | Electrical | |
| Return Type | Spring Return | |
| Construction | Spool | |
| Manual Override | Push Non-Locking | |
| Included Mounting Kit | M5 | |
| Transition Plate | Included | |
| SIL Certified | Yes | |
| Application | Standard | |
| Valve Series | D20 | |
| Body Type | Inline | |
| Solenoid Location | Left |
Free Shipping on All Orders. Orders placed before noon M-F ship today!
D2003ACWR-P Single 5/2 Solenoid Valve with Spring Return for Reliable Pneumatic Automation
$199.99
26 in stock
The D2003ACWR-P solenoid valve ensures seamless control in pneumatic systems, delivering fast, dependable actuation for critical applications.
Its robust aluminum construction and IP65-rated weather-proof design guarantee durability in harsh environments, minimizing downtime and maintenance costs.
With a high flow rate and versatile 1/4″ NPT ports, this valve optimizes system efficiency and performance. Ideal for those seeking a low-maintenance, high-reliability solution for automated processes.
Actual product may differ from image. Product details should be verified before purchase.
Product Specifications
Additional Information
Additional Information
| Shipping Weight | 1 lbs |
|---|---|
| Shipping Dimensions | 9 × 9 × 8 in |
| Brand | Automatic Valve |
| Condition | New |
| MPN | D2003ACWR-P |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet