| Valve Function | 4-way Single Solenoid, Multi-purpose | |
|---|---|---|
| Flow – SCFM @ 100 psig | 60 | |
| Flow – LPM @ 6.9 bar | 1699 | |
| Pressure Range (psi) | 28″Hg-125 | |
| Port Size | 1/4 NPSF | |
| Number of Ports | 4 ports | |
| Number of Positions | 2 positions | |
| Flow Coefficient (Cv) | 1.00 | |
| ESEOD (orifice) – in (mm) | 0.236 | (5.99) |
| Voltage | 24VDC | |
| Power Consumption (w) | 8.0 | |
| Response Time per Step (ms) | 22/7 | |
| Operating Speed (cycles/min) | 600 | |
| Ambient Temperature Range (⁰F) | 32~125 | |
| Weight (oz) | 11.0 | |
| Size (in) HxWxD | 4.12 x 1 x 1.75 | |
| Media | Air, Inert Gas, Vacuum | |
| Wetted Materials | Anodized Aluminum, Brass, SST, Buna N | |
| Lubrication | Not Required | |
| Type of Operation | Direct Acting Type | |
| Piping Type | Inline, Direct Piping | |
| Electrical Entry | DIN Type B 11mm (DIN 43 650) | |
| Voltage Range | +10%, -15% | |
| Manual Override | Non-Locking | |
| Compliance | RoHS |
Free Shipping on All Orders. Orders placed before noon M-F ship today!
4203924VDC 4-Way Solenoid Valve for Reliable Pneumatic Control with High Flow and Vacuum Compatibility
$91.70
3 in stock
This compact solenoid valve delivers fast, dependable control for pneumatic systems, effortlessly handling vacuum to 125 psi with a high flow rate for efficient operation.
Its versatile 4-way design simplifies integration into diverse applications, reducing setup time and ensuring consistent performance.
Built for durability, it operates without lubrication, minimizing maintenance and maximizing uptime.
Product Specifications
Additional Information
Additional Information
| Shipping Weight | 2 lbs |
|---|---|
| Shipping Dimensions | 9 × 7 × 5 in |
| Brand | Humphrey |
| Condition | New |
| MPN | 4203924VDC |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet